City Clou Cebu - PRICE LIST
| Golden Topper : City Clou Cebu For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Studio Unit | ₱ 5,100,000 | 22.82 | Other Cuts Available |
| 1 Bedroom | ₱ 8,500,000 | 36.89 | Other Cuts Available |
| Flexi Suite | ₱ 13,300,000 | 51.19 | Other Cuts Available |
| 2 Bedroom | ₱ 12,000,000 | 42 | Other Cuts Available |
| 2 Bedroom Suite | ₱ 21,600,000 | 59.82 | Other Cuts Available |
| 3 Bedroom Suite | ₱ 29,300,000 | 114.52 | Other Cuts Available |
| Office | ₱ 20,300,000 | 143.64 | Other Cuts Available |
| Parking | ₱ 1,400,000 | 12.50 | |




